Convergence will be at the 4th International Conference on Financing for Development (FfD4) from June 30 - July 3, 2025 in Seville, Spain. We will be hosting and participating in several events and meetings, which we have listed below. Be sure to follow us on LinkedIn to stay up to date with our activities at the FfD4, and check back to this page as we keep it updated throughout the Forum.
Convergence Delegation
- Joan Larrea, CEO
- Christopher Clubb, Managing Director
- Mira Minkara, Senior Associate, Training and Engagement
Events
Organized or co-organized by Convergence
Date & time (GST) | Event title | Organizer | Location | Details |
---|---|---|---|---|
July 1, 12:30PM - 2:00PM | Scaling up private investment mobilization for Least Developed Countries, Small Island Developing States (SIDS) and other early-stage markets: The need for an action plan to deliver private capital mobilization objectives of the FfD4 Outcome Document | UNCDF, Convergence, EMIA | Side Event Room 17 | The event, cohosted by UNCDF and Convergence, will focus on how to deliver on the FfD4 Outcome Document’s goals to scale private investment and blended finance, particularly in Least Developed Countries (LDCs) and Small Island Developing States (SIDS) where perceived investment risks are highest. |
July 2, 10:30 AM - 12:00 PM | Optimal private investment mobilization for Africa | Convergence, Equity Group and FSD Africa | International Business Forum (IBF):Madrid D | The event will be dedicated to how to achieve the mobilization objectives of the FfD4 Outcome Document and Agenda 2063, including identifying mobilization solutions that work well for African countries and discussing an action plan that could mobilize private investment at scale for all Developing Countries. |
July 2, 10:30AM - 12:00PM | Scaling Private Investment Mobilization through Blended Finance | UN ECA, Convergence | Virtual | The session will bring together regional and global stakeholders to share insights on catalytic and concessional financing instruments that have proven effective in improving the risk-return profiles of African projects, Showcase replicable, investment-grade transaction models that align with Agenda 2063 priorities, particularly in infrastructure, green energy, and SME financing, and introduce a continental framework for private investment mobilization under the Sevilla Platform for Action, co-led by UNECA and Convergence, and discuss how PIDA pipelines can serve as a credible entry point. |
July 2, 4:30 PM - 6:00 PM | Private investment mobilization for Africa: The need for an action plan to scale private investment mobilization to achieve objectives of the FfD4 Outcome Document and Africa Agenda 2063 | UNECA, African Union, OECD, Convergence | Side Event Room 18 | The event will be dedicated to how to achieve the mobilization objectives of the FfD4 Outcome Document and Agenda 2063, including identifying mobilization solutions that work well for African countries and discussing an action plan that could mobilize private investment at scale for all Developing Countries. |
July 3, 8:30 AM - 10:00 AM | Private Investment Mobilization to achieve FfD4 Outcome Document mobilization objectives | FSD Africa, British International Investment, TCX, S&P Global Ratings, Convergence | Side Event Room 16 | This 90-minute event will (i) identify the key mobilization and blended finance content of the Outcome Document (e.g., country priorities, standardization, debt sustainability, share risk fairly, develop domestic financial markets..), (ii) showcase successful, good practice blended finance transactions and programs aligned to the Outcome Document and (iii) profile a set of standardized blended finance solutions that can be implemented to catalyse sustainable development investment at scale to close the financing gap with urgency. |
Side events with Convergence's participation as speakers:
Date & time (GST) | Event title | Organizer | Location | Details |
---|---|---|---|---|
June 30, 12:30PM - 2:00PM | Moving to the Trillions: Catalyzing Strategies to Increase Development Finance | Shamba Centre for Food and Climate, BMZ, SDC | Side Event Room 22 | The side event will explore innovative finance models that will increase the catalytic potential of overseas development assistance and significantly increase blended finance for sustainable development. |
July 1, 2:30PM - 4:00PM | Catalyzing SDG Progress Through Technical Development and Private Investment Partnerships | GIZ | Side Event Room 15 | This panel discussion will explore the critical intersection between technical development assistance and private investment in accelerating progress toward the Sustainable Development Goals. |
July 1, 4:30PM - 6:00PM | Innovations and Best Practices: Risk Sharing and Credit Enhancement Mechanisms | UNDESA | Madrid D (IBF) | Information to follow |
July 2, 8:30AM - 10:00AM | Catalytic Pathways to Scale Private Investment: Improving access to catalytic capital | IFD, BCG | Side Event Room 8 | This will be an inclusive public-private dialogue to identify and implement practical and transparent strategies for scaling blended finance: examining tools, obstacles, and impact delivery. |
July 2, 2:30PM - 4:00PM | Rethinking Disaster Risk Finance: Preparedness and Innovation for a Resilient Future | IFRC, Costa Rica, Fiji, Spain | Side Event Room 8 | Information to follow |
July2, 5:30PM - 7:00PM | WaterAid Forum: Transforming water security through country-level platforms that get blended finance right: Just Water Partnerships | WaterAid, Global Commission on the Economics of Water (GCEW), IWMI and iCS | Caixa Forum Sevilla | Information to follow |
July 3, 8:30AM - 10:00AM | Stability: Private Finance for Resilient Growth | Clarmondial, Convergence, Nestle, Gates Foundation | Side Event Room 6 | Information to follow |